|
Previous year (EUR) |
Current year (EUR) |
| ASSETS | | |
| A. Fixed assets | 310 088 | 300 077 |
| I. Intangible assets | 280 | 227 |
| II. Tangible assets | 119 551 | 102 753 |
| III. Long term investments | 190 257 | 197 097 |
| B. Current assets | 1 643 406 | 1 695 755 |
| I. Inventory | 1 027 | |
| II. Accounts receivable | 13 373 | 3 023 |
| III. Short term investment (recurities) | 674 747 | 567 336 |
| IV. Cash and cash equivalents | 954 314 | 1 125 396 |
| C. Prepaid expenses | 49 267 | 25 823 |
| Total assets | 2 002 760 | 2 021 654 |
|
| SOURCES | | |
| D. Own capital | 1 723 467 | 1 684 221 |
| I. Start up fund balance | 615 | 569 |
| II. Change of fund balance | 1 594 535 | 1 593 909 |
| III.Tied up reserve | | |
| IV. Valuation reserve | | |
| V. Result of current year of basic activity/public
benefit activity | 128 317 | 89 743 |
| VI. Result of current year from enterprise | | |
| E. Marked reserve | | |
| F. Liabilities | 59 398 | 53 661 |
| I. Subordinated liabilities | | |
| II. Long term liabilities | | |
| III. Short term liabilities | 59 398 | 53 661 |
| G. Accrued expenses | 219 895 | 283 772 |
| Total net worth and liabilities | 2 002 760 | 2 021 654 |