|
Previous year (EUR) |
Current year (EUR) |
| ASSETS | | |
| A. Fixed assets | 2 056 857 | 1 272 758 |
| I. Intangible assets | 127 | 95 |
| II. Tangible assets | 74 413 | 70 386 |
| III. Long term investments | 1 982 317 | 1 202 277 |
| B. Current assets | 1 018 208 | 1 707 349 |
| I. Inventory | | |
| II. Accounts receivable | 1 471 | 16 834 |
| III. Short term investment (recurities) | 817 654 | 1 449 430 |
| IV. Cash and cash equivalents | 199 084 | 241 084 |
| C. Prepaid expenses | 130 787 | 178 535 |
| Total assets | 3 205 852 | 3 158 642 |
|
| SOURCES | | |
| D. Own capital | 1 741 197 | 2 037 228 |
| I. Start up fund balance | 528 | 511 |
| II. Change of fund balance | 1 764 568 | 1 684 313 |
| III.Tied up reserve | | |
| IV. Valuation reserve | | |
| V. Result of current year of basic activity/public
benefit activity | -23 899 | 352 405 |
| VI. Result of current year from enterprise | | |
| E. Marked reserve | | |
| F. Liabilities | 933 747 | 827 603 |
| I. Subordinated liabilities | | |
| II. Long term liabilities | | |
| III. Short term liabilities | 933 747 | 827 603 |
| G. Accrued expenses | 530 908 | 293 811 |
| Total net worth and liabilities | 3 205 852 | 3 158 642 |