|
Previous year (EUR) |
Current year (EUR) |
| ASSETS | | |
| A. Fixed assets | 402 902 | 754 541 |
| I. Intangible assets | 191 | 151 |
| II. Tangible assets | 91 598 | 78 062 |
| III. Long term investments | 311 113 | 676 329 |
| B. Current assets | 1 542 962 | 2 743 779 |
| I. Inventory | | |
| II. Accounts receivable | 9 786 | 8 157 |
| III. Short term investment (recurities) | 256 659 | 661 794 |
| IV. Cash and cash equivalents | 1 276 517 | 2 073 829 |
| C. Prepaid expenses | 96 988 | 86 958 |
| Total assets | 2 031 797 | 3 585 278 |
|
| SOURCES | | |
| D. Own capital | 1 730 501 | 1 708 605 |
| I. Start up fund balance | 553 | 511 |
| II. Change of fund balance | 1 636 376 | 1 600 110 |
| III.Tied up reserve | | |
| IV. Valuation reserve | | |
| V. Result of current year of basic activity/public
benefit activity | 93 572 | 107 983 |
| VI. Result of current year from enterprise | | |
| E. Marked reserve | | |
| F. Liabilities | 65 896 | 87 272 |
| I. Subordinated liabilities | | |
| II. Long term liabilities | | |
| III. Short term liabilities | 65 896 | 87 272 |
| G. Accrued expenses | 246 456 | 1 789 404 |
| Total net worth and liabilities | 2 042 852 | 3 585 281 |